hit counter

Rapport: April

         Beschrijving: Alle personen geboren in de maand April


Treffers 101 t/m 180 van 180

«Vorige 1 2

# Persoon-ID Familienaam, Voorna(a)m(en) Geboortedatum
101 I3087  Lahorte, Gilbertus Victor  9 apr 1906 
102 I3086  Lahorte, Seraphin Achille  28 apr 1904 
103 I333  Lambert, Barbara  29 apr 1745 
104 I138  Lanckacker, Luc   
105 I537  Lataire, Elise   
106 I296  Leeman, Frederic  9 apr 1830 
107 I25  Leeman, Leontine Marie  15 apr 1870 
108 I2243  Martens, Constantinus  30 apr 1761 
109 I2908  Martens, Isidorus  4 apr 1835 
110 I3105  Martens, Palmyr Euphrasie  29 apr 1891 
111 I144  Massez, Paul  16 apr 1932 
112 I2186  Matthijs, Godelieve   
113 I2641  Matthijs, Philibertus  12 apr 1760 
114 I1746  Matthys, Maria Anna  27 apr 1712 
115 I1768  Matthys, Philibertus  12 apr 1760 
116 I2676  Matthys, XY  4 apr 1855 
117 I2935  Meiresonne, Arthur Plutarque  30 apr 1906 
118 I3103  Mertens, Gustaaf Prudent  19 apr 1889 
119 I1778  Mertens, Rosaline  13 apr 1799 
120 I1318  Mertens, Zoë   
121 I1052  Moreels, Brecht   
122 I3079  Moreels, Remigius Gustavus  27 apr 1878 
123 I1090  Nantier, Juliette  17 apr 1897 
124 I588  Persoons, Maria Elisa  26 apr 1872 
125 I1666  Petit, Rachel Maria  2 apr 1915 
126 I96  Pieters, Alphons  12 apr 1891 
127 I101  Pieters, Maria Eugenia  19 apr 1899 
128 I901  Quina, Bertha  11 apr 1911 
129 I1483  Robeys, Christelle   
130 I3158  Roeland, Remi Joseph  6 apr 1910 
131 I2279  Roelandt, Constance  7 apr 1827 
132 I3242  Roelant, Joanna Catharina  12 apr 1777 
133 I1363  Rosseels, Barbara  4 apr 1928 
134 I2784  Schepens, Arthur Gustave  3 apr 1905 
135 I2775  Schepens, Irma Anna  30 apr 1888 
136 I2727  Schepens, Joannes Baptista  14 apr 1830 
137 I2595  Schoon, Augustinus  21 apr 1819 
138 I2592  Schoon, Pierre François  13 apr 1810 
139 I1186  Seghers, Jean Charles   
140 I1205  Seghers, Sofie Marie Denise   
141 I197  Smolders, Joanna - Maria  21 apr 1859 
142 I1004  Sours, Catharina  1 apr 1682 
143 I2324  Stevens, Joanna Rosa  18 apr 1741 
144 I496  Thyvaert, Dominique   
145 I2107  Tortelboom, Justine  8 apr 1806 
146 I1435  Troncquo, Thomas   
147 I1064  Tummeleer, Tiffany   
148 I2724  Use, Florent Joseph  16 apr 1862 
149 I2737  Use, Marie Therese  22 apr 1822 
150 I2757  Use, Valeria  23 apr 1900 
151 I3204  Van Britsom, Ludovicus  19 apr 1896 
152 I2940  Van Caneghem, Georges Theophiel  17 apr 1896 
153 I2941  Van Caneghem, Georgina Maria  17 apr 1896 
154 I549  Van Cleemputte, Nadia  23 apr 1971 
155 I1643  Van Crombrugge, August  27 apr 1858 
156 I1623  Van Crombrugge, Joannes Baptiste  8 apr 1842 
157 I2147  Van Crombrugge, Jules - Alfons  21 apr 1906 
158 I1620  Van Crombrugge, Mauricius  6 apr 1839 
159 I3123  Van De Velde, Achile Hector  14 apr 1888 
160 I1797  Van De Vijver, Joanna  24 apr 1711 
161 I1800  Van De Vijver, Petronella  7 apr 1718 
162 I1342  Van De Walle, Alex André   
163 I658  Van Den Berghe, Bernadette   
164 I107  Van Den Bossche, Madeleine  16 apr 1917 
165 I1909  Van Den Hecke, Ghislain - André  19 apr 1928 
166 I1281  Van Der Stichelen, Johan   
167 I159  Van Ruyskensvelde, Martine Julia   
168 I1045  Van Wijmeersch, Kim   
169 I3177  Vande Vijver, Cornelia  13 apr 1688 
170 I1208  Vandenberghe, Fons   
171 I1673  Verbanck, Bernardinus  26 apr 1807 
172 I3190  Verbanck, Linda Hubertine   
173 I237  Verbanck, Pierre  9 apr 1902 
174 I2448  Verhaegen, Pieter Josephus  16 apr 1859 
175 I3133  Vermassen, Marie Emma  16 apr 1895 
176 I1521  Versteels, Emmanuël  6 apr 1729 
177 I2085  Vion, Petrus - Ludovicus  10 apr 1836 
178 I2093  Vion, Richard  2 apr 1879 
179 I3003  Walraed, Hector  30 apr 1905 
180 I3061  Walraed, Maurice Remi  2 apr 1910 


«Vorige 1 2



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.