Our Family's Journey Through Time
Marie Livina Casteur ovl. 24 okt 1782
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1779 - 1779 |
2 | Kleinkinderen | 1 | 0 | 1 | 0 | 0 | 0 | 1804 - 1804 |
Totaal | 3 | 2 | 5 | 0 | 0 | 0 | 1779 - 1804 |
We make every effort to document our research. If you have something you would like to add, please contact us.