Our Family's Journey Through Time
Joann Catharina D'haese ovl. Ja, datum echter onbekend
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 4 | 2 | 6 | 0 | 0 | 0 | 1790 - 1801 |
2 | Kleinkinderen | 8 | 0 | 8 | 0 | 0 | 0 | 1822 - 1841 |
Totaal | 13 | 3 | 16 | 0 | 0 | 0 | 1790 - 1841 |
We make every effort to document our research. If you have something you would like to add, please contact us.