Our Family's Journey Through Time
Monique De Smet
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1938 - 1938 |
1 | Kinderen | 2 | 1 | 3 | 2 | 1 | 3 | 1968 - 1977 |
2 | Kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 1997 - 2000 |
Totaal | 5 | 2 | 7 | 5 | 2 | 7 | 1938 - 2000 |
We make every effort to document our research. If you have something you would like to add, please contact us.