Our Family's Journey Through Time
Annie De Potter
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 0 | 1 | 1 | 0 | 1 | 1947 - 1947 |
1 | Kinderen | 2 | 0 | 2 | 2 | 0 | 2 | 1964 - 1965 |
2 | Kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 1990 - 1993 |
Totaal | 5 | 0 | 5 | 5 | 0 | 5 | 1947 - 1993 |
We make every effort to document our research. If you have something you would like to add, please contact us.