Our Family's Journey Through Time
André De Potter
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1939 - 1939 |
1 | Kinderen | 2 | 1 | 3 | 2 | 0 | 2 | 1970 - 1976 |
2 | Kleinkinderen | 3 | 0 | 3 | 3 | 0 | 3 | 2001 - 2003 |
Totaal | 6 | 2 | 8 | 6 | 1 | 7 | 1939 - 2003 |
We make every effort to document our research. If you have something you would like to add, please contact us.