Our Family's Journey Through Time
Etienne Maurice Bogaert
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 2 | 3 | 1 | 1 | 2 | 1942 - 1942 |
1 | Kinderen | 2 | 3 | 5 | 2 | 2 | 4 | 1966 - 1968 |
2 | Kleinkinderen | 3 | 1 | 4 | 3 | 0 | 3 | 1992 - 1997 |
3 | Achterkleinkinderen | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 7 | 6 | 13 | 6 | 3 | 9 | 1942 - 1997 |
We make every effort to document our research. If you have something you would like to add, please contact us.