Our Family's Journey Through Time
Paula Van Den Berghe
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1932 - 1932 |
1 | Kinderen | 3 | 3 | 6 | 3 | 3 | 6 | 1960 - 1965 |
2 | Kleinkinderen | 4 | 0 | 4 | 4 | 0 | 4 | 1991 - 1995 |
Totaal | 8 | 4 | 12 | 8 | 4 | 12 | 1932 - 1995 |
We make every effort to document our research. If you have something you would like to add, please contact us.