Our Family's Journey Through Time
Herman De Potter
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1955 - 1955 |
1 | Kinderen | 2 | 2 | 4 | 2 | 1 | 3 | 1976 - 1980 |
2 | Kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 2003 - 2005 |
Totaal | 5 | 3 | 8 | 5 | 2 | 7 | 1955 - 2005 |
We make every effort to document our research. If you have something you would like to add, please contact us.