Our Family's Journey Through Time
Felicita Koecke geb. 1813 ovl. 10 dec 1899
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1813 - 1813 |
1 | Kinderen | 12 | 10 | 22 | 0 | 0 | 0 | 1835 - 1859 |
2 | Kleinkinderen | 71 | 27 | 98 | 0 | 0 | 0 | 1863 - 1904 |
3 | Achterkleinkinderen | 100 | 5 | 105 | 0 | 0 | 0 | 1892 - 1913 |
4 | A*2 kleinkinderen | 1 | 1 | 2 | 0 | 1 | 1 | 1934 - 1934 |
5 | A*3 kleinkinderen | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 186 | 44 | 230 | 0 | 1 | 1 | 1813 - 1934 |
Generaties: | 1 | 2 | 3 | 4 | 5 | Totaal |
---|---|---|---|---|---|---|
BECU | 3 | 3 | ||||
DE LOORE | 5 | 5 | ||||
DE MUNTER | 3 | 3 | ||||
KIELEMOES | 9 | 9 | ||||
KOECKE | 1 | |||||
LAHORTE | 4 | 4 | ||||
MARTENS | 2 | 22 | 9 | 33 | ||
MEIRESONNE | 9 | 9 | ||||
MERTENS | 10 | 14 | 24 | |||
MESSENS | 5 | 5 | ||||
MOREELS | 6 | 2 | 8 | |||
UYTTERHAEGEN | 8 | 8 | ||||
VAN CANEGEM | 1 | 1 | ||||
VAN CANEGHEM | 7 | 1 | 1 | 9 | ||
VAN DE VELDE | 6 | 6 | ||||
VAN DEN HOVE | 1 | 1 | ||||
VERMASSEN | 11 | 2 | 13 | |||
WALRAED | 12 | 22 | 34 | |||
WATERLOOS | 10 | 10 |
We make every effort to document our research. If you have something you would like to add, please contact us.