Our Family's Journey Through Time
Rosalia Vermeulen
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 4 | 0 | 4 | 0 | 0 | 0 | 1872 - 1883 |
2 | Kleinkinderen | 1 | 0 | 1 | 0 | 0 | 0 | 1900 - 1900 |
Totaal | 6 | 1 | 7 | 0 | 0 | 0 | 1872 - 1900 |
We make every effort to document our research. If you have something you would like to add, please contact us.