Our Family's Journey Through Time
Joanna Maria De Cock ovl. 25 jan 1821
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 2 | 1 | 3 | 0 | 0 | 0 | 1769 - 1777 |
2 | Kleinkinderen | 7 | 1 | 8 | 0 | 0 | 0 | 1797 - 1816 |
3 | Achterkleinkinderen | 7 | 1 | 8 | 0 | 0 | 0 | 1825 - 1845 |
4 | A*2 kleinkinderen | 7 | 2 | 9 | 0 | 0 | 0 | 1866 - 1878 |
5 | A*3 kleinkinderen | 6 | 5 | 11 | 0 | 0 | 0 | 1897 - 1911 |
6 | A*4 kleinkinderen | 6 | 7 | 13 | 4 | 2 | 6 | 1929 - 1945 |
7 | A*5 kleinkinderen | 14 | 15 | 29 | 13 | 5 | 18 | 1956 - 1971 |
8 | A*6 kleinkinderen | 25 | 3 | 28 | 24 | 2 | 26 | 1974 - 2006 |
9 | A*7 kleinkinderen | 5 | 0 | 5 | 5 | 0 | 5 | 1997 - 2015 |
Totaal | 80 | 36 | 116 | 46 | 9 | 55 | 1769 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.