Our Family's Journey Through Time
Marie Vallentine Joanna Hortence Watté
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 2 | 3 | 0 | 0 | 0 | 1907 - 1907 |
2 | Kleinkinderen | 1 | 1 | 2 | 1 | 0 | 1 | 1937 - 1937 |
Totaal | 3 | 4 | 7 | 1 | 0 | 1 | 1907 - 1937 |
We make every effort to document our research. If you have something you would like to add, please contact us.