Our Family's Journey Through Time
Livinus Use geb. 1746 ovl. 28 nov 1819
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1746 - 1746 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1791 - 1791 |
2 | Kleinkinderen | 4 | 3 | 7 | 0 | 0 | 0 | 1825 - 1832 |
3 | Achterkleinkinderen | 8 | 4 | 12 | 0 | 0 | 0 | 1855 - 1871 |
4 | A*2 kleinkinderen | 10 | 3 | 13 | 0 | 0 | 0 | 1891 - 1905 |
5 | A*3 kleinkinderen | 6 | 5 | 11 | 1 | 2 | 3 | 1913 - 1931 |
6 | A*4 kleinkinderen | 9 | 11 | 20 | 6 | 3 | 9 | 1941 - 1968 |
7 | A*5 kleinkinderen | 16 | 6 | 22 | 12 | 1 | 13 | 1970 - 2005 |
8 | A*6 kleinkinderen | 8 | 0 | 8 | 2 | 0 | 2 | 2015 - 2015 |
Totaal | 63 | 34 | 97 | 21 | 6 | 27 | 1746 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.