Our Family's Journey Through Time
Paul - Henri Cornil
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 2 | 3 | 5 | 0 | 0 | 0 | 9999 - 0000 |
2 | Kleinkinderen | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 6 | 4 | 10 | 0 | 0 | 0 | 9999 - 0000 |
We make every effort to document our research. If you have something you would like to add, please contact us.