Our Family's Journey Through Time
Joanna Maria Matthys geb. 5 jun 1755 ovl. 9 jun 1823
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1755 - 1755 |
1 | Kinderen | 1 | 2 | 3 | 0 | 0 | 0 | 1786 - 1786 |
2 | Kleinkinderen | 10 | 1 | 11 | 0 | 0 | 0 | 1811 - 1837 |
3 | Achterkleinkinderen | 7 | 1 | 8 | 0 | 0 | 0 | 1856 - 1870 |
4 | A*2 kleinkinderen | 9 | 8 | 17 | 0 | 0 | 0 | 1879 - 1900 |
5 | A*3 kleinkinderen | 19 | 16 | 35 | 0 | 1 | 1 | 1907 - 1934 |
6 | A*4 kleinkinderen | 33 | 29 | 62 | 11 | 7 | 18 | 1933 - 1968 |
7 | A*5 kleinkinderen | 56 | 18 | 74 | 23 | 1 | 24 | 1958 - 2005 |
8 | A*6 kleinkinderen | 16 | 1 | 17 | 4 | 0 | 4 | 1980 - 2015 |
9 | A*7 kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 2008 - 2014 |
Totaal | 154 | 77 | 231 | 40 | 9 | 49 | 1755 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.