Our Family's Journey Through Time
Martine Julia Van Ruyskensvelde
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 0 | 1 | 1958 - 1958 |
1 | Kinderen | 2 | 2 | 4 | 2 | 2 | 4 | 1980 - 1981 |
2 | Kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 2007 - 2009 |
Totaal | 5 | 3 | 8 | 5 | 2 | 7 | 1958 - 2009 |
We make every effort to document our research. If you have something you would like to add, please contact us.