Our Family's Journey Through Time
Peter Bogaert
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1963 - 1963 |
1 | Kinderen | 1 | 1 | 2 | 1 | 0 | 1 | 1990 - 1990 |
2 | Kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 2020 - 2020 |
Totaal | 4 | 2 | 6 | 4 | 1 | 5 | 1963 - 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.