Our Family's Journey Through Time
Nelly Roscam
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 0 | 1 | 1932 - 1932 |
1 | Kinderen | 3 | 4 | 7 | 3 | 3 | 6 | 1956 - 1963 |
2 | Kleinkinderen | 4 | 4 | 8 | 4 | 1 | 5 | 1980 - 1990 |
3 | Achterkleinkinderen | 4 | 0 | 4 | 4 | 0 | 4 | 2009 - 2020 |
Totaal | 12 | 9 | 21 | 12 | 4 | 16 | 1932 - 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.