Our Family's Journey Through Time
Livinius Schepens geb. vóór 1550 ovl. vóór 1624
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 0 | 1 | 0 | 0 | 0 | 1549 - 1549 |
1 | Kinderen | 3 | 1 | 4 | 0 | 0 | 0 | 1570 - 1570 |
2 | Kleinkinderen | 4 | 1 | 5 | 0 | 0 | 0 | 1614 - 1624 |
3 | Achterkleinkinderen | 3 | 1 | 4 | 0 | 0 | 0 | 1642 - 1647 |
4 | A*2 kleinkinderen | 2 | 1 | 3 | 0 | 0 | 0 | 1676 - 1679 |
5 | A*3 kleinkinderen | 8 | 1 | 9 | 0 | 0 | 0 | 1708 - 1726 |
6 | A*4 kleinkinderen | 7 | 5 | 12 | 0 | 0 | 0 | 1757 - 1757 |
7 | A*5 kleinkinderen | 5 | 3 | 8 | 0 | 0 | 0 | 1779 - 1807 |
8 | A*6 kleinkinderen | 3 | 1 | 4 | 0 | 0 | 0 | 1834 - 1839 |
9 | A*7 kleinkinderen | 4 | 4 | 8 | 0 | 0 | 0 | 1865 - 1877 |
10 | A*8 kleinkinderen | 13 | 7 | 20 | 0 | 0 | 0 | 1900 - 1915 |
11 | A*9 kleinkinderen | 9 | 9 | 18 | 4 | 2 | 6 | 1923 - 1945 |
12 | A*10 kleinkinderen | 20 | 0 | 20 | 19 | 0 | 19 | 1945 - 1971 |
Totaal | 82 | 34 | 116 | 23 | 2 | 25 | 1549 - 1971 |
We make every effort to document our research. If you have something you would like to add, please contact us.