Our Family's Journey Through Time
Barbara De Smet ovl. Ja, datum echter onbekend
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1730 - 1730 |
2 | Kleinkinderen | 7 | 1 | 8 | 0 | 0 | 0 | 1758 - 1767 |
Totaal | 9 | 3 | 12 | 0 | 0 | 0 | 1730 - 1767 |
We make every effort to document our research. If you have something you would like to add, please contact us.