Our Family's Journey Through Time
Maria De Stercke ovl. Ja, datum echter onbekend
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 2 | 3 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 2 | 2 | 4 | 0 | 0 | 0 | 1819 - 1823 |
2 | Kleinkinderen | 6 | 5 | 11 | 0 | 0 | 0 | 1855 - 1867 |
3 | Achterkleinkinderen | 30 | 23 | 53 | 0 | 0 | 0 | 1882 - 1913 |
4 | A*2 kleinkinderen | 33 | 25 | 58 | 12 | 11 | 23 | 1906 - 1947 |
5 | A*3 kleinkinderen | 45 | 31 | 76 | 41 | 24 | 65 | 1937 - 1977 |
6 | A*4 kleinkinderen | 58 | 10 | 68 | 54 | 7 | 61 | 1964 - 2007 |
7 | A*5 kleinkinderen | 14 | 0 | 14 | 14 | 0 | 14 | 1990 - 2007 |
Totaal | 189 | 98 | 287 | 121 | 42 | 163 | 1819 - 2007 |
Generaties: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totaal |
---|---|---|---|---|---|---|---|---|
AERTS | 5 | 3 | 8 | |||||
BEKE | 1 | 1 | ||||||
BEQUE | 2 | 2 | ||||||
BOSSUYT | 3 | 3 | ||||||
BOURDEAUD' HUI | 2 | 2 | ||||||
DE BRUYNE | 1 | 1 | ||||||
DE KEUKELAERE | 2 | 2 | ||||||
DE METS | 2 | 2 | ||||||
DE MOL | 1 | 1 | ||||||
DE POTTER | 6 | 30 | 27 | 31 | 26 | 5 | 125 | |
DE SMET | 2 | 2 | 2 | 6 | ||||
DE STERCKE | 1 | |||||||
DE VLEESCHOUWER | 2 | 2 | ||||||
FOUQUART | 2 | 1 | 3 | |||||
GALLE | 2 | 2 | ||||||
JOORIS | 2 | 2 | ||||||
LANGUE | 2 | 2 | ||||||
LATAIRE | 2 | 2 | ||||||
PETRUS | 1 | 1 | 2 | 4 | ||||
PORREZ | 2 | 2 | ||||||
ROELANDT | 2 | 2 | ||||||
ROOS | 1 | 1 | ||||||
THYVAERT | 2 | 2 | ||||||
TOEGAERT | 1 | 1 | ||||||
VAN DE WALLE | 1 | 1 | ||||||
VAN GANSBEKE | 2 | 2 | ||||||
VAN HEE | 1 | 1 | ||||||
VEKEMAN | 2 | 2 | ||||||
WATTHE | 4 | 4 |
We make every effort to document our research. If you have something you would like to add, please contact us.