Our Family's Journey Through Time
Adrien Gillis
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1735 - 1735 |
2 | Kleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1766 - 1766 |
3 | Achterkleinkinderen | 6 | 2 | 8 | 0 | 0 | 0 | 1791 - 1811 |
4 | A*2 kleinkinderen | 2 | 2 | 4 | 0 | 0 | 0 | 1823 - 1826 |
5 | A*3 kleinkinderen | 7 | 7 | 14 | 0 | 0 | 0 | 1857 - 1876 |
6 | A*4 kleinkinderen | 6 | 5 | 11 | 0 | 0 | 0 | 1897 - 1911 |
7 | A*5 kleinkinderen | 6 | 7 | 13 | 4 | 2 | 6 | 1929 - 1945 |
8 | A*6 kleinkinderen | 14 | 15 | 29 | 13 | 5 | 18 | 1956 - 1971 |
9 | A*7 kleinkinderen | 25 | 3 | 28 | 24 | 2 | 26 | 1974 - 2006 |
10 | A*8 kleinkinderen | 5 | 0 | 5 | 5 | 0 | 5 | 1997 - 2015 |
Totaal | 74 | 43 | 117 | 46 | 9 | 55 | 1735 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.