Our Family's Journey Through Time
Dominicus Dick
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1895 - 1895 |
2 | Kleinkinderen | 2 | 1 | 3 | 0 | 0 | 0 | 1924 - 1924 |
Totaal | 4 | 3 | 7 | 0 | 0 | 0 | 1895 - 1924 |
We make every effort to document our research. If you have something you would like to add, please contact us.