Our Family's Journey Through Time
Jacobus Leeman ovl. 1799
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1746 - 1746 |
2 | Kleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1793 - 1793 |
3 | Achterkleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1830 - 1830 |
4 | A*2 kleinkinderen | 7 | 7 | 14 | 0 | 0 | 0 | 1856 - 1879 |
5 | A*3 kleinkinderen | 12 | 8 | 20 | 0 | 0 | 0 | 1897 - 1907 |
6 | A*4 kleinkinderen | 19 | 18 | 37 | 10 | 5 | 15 | 1926 - 1943 |
7 | A*5 kleinkinderen | 61 | 37 | 98 | 39 | 26 | 65 | 1947 - 1975 |
8 | A*6 kleinkinderen | 72 | 10 | 82 | 65 | 5 | 70 | 1975 - 2006 |
9 | A*7 kleinkinderen | 11 | 0 | 11 | 8 | 0 | 8 | 2000 - 2017 |
Totaal | 186 | 84 | 270 | 122 | 36 | 158 | 1746 - 2017 |
Generaties: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totaal |
---|---|---|---|---|---|---|---|---|---|---|
BOGAERT | 2 | 1 | 3 | |||||||
BOUSARD | 4 | 4 | ||||||||
BUYDENS | 2 | 2 | ||||||||
CRUCKE | 2 | 2 | 4 | |||||||
DE MESMAECKER | 6 | 6 | ||||||||
DE MEYER | 2 | 2 | 4 | |||||||
DE PESSEMIER | 2 | 2 | ||||||||
DE POTTER | 11 | 11 | 9 | 1 | 32 | |||||
DE PREZ | 1 | 3 | 4 | |||||||
DE WAELE | 3 | 3 | ||||||||
DEPLOREZ | 5 | 5 | ||||||||
DIEPENDAELE | 6 | 5 | 2 | 13 | ||||||
GOOSSENS | 1 | 1 | ||||||||
KARDASINSKI | 1 | 1 | ||||||||
LABIE | 2 | 2 | ||||||||
LEEMAN | 1 | 1 | 1 | 7 | 1 | 12 | ||||
LEENAERT | 1 | 1 | ||||||||
LIETS | 1 | 1 | ||||||||
MACHTELINCKX | 1 | 1 | ||||||||
MAES | 2 | 2 | ||||||||
MAREELS | 1 | 1 | ||||||||
MARREZ | 4 | 2 | 6 | |||||||
MASSEZ | 1 | 1 | ||||||||
MERTENS | 2 | 2 | ||||||||
PASTERNOSTER | 1 | 1 | ||||||||
POLFIJN | 2 | 2 | ||||||||
PRIVÉ | 1 | 1 | 2 | |||||||
SCHAUWERS | 1 | 1 | ||||||||
SEGHERS | 7 | 13 | 20 | |||||||
TRONCQUO | 4 | 4 | ||||||||
VAN ACHTER | 1 | 1 | ||||||||
VAN BREUSEGEM | 3 | 3 | ||||||||
VAN DE KEERE | 3 | 3 | ||||||||
VAN DE WALLE | 4 | 6 | 10 | |||||||
VAN DEN BOSSCHE | 3 | 1 | 4 | |||||||
VAN DER STICHELEN | 3 | 3 | 6 | |||||||
VAN HAEZEVELDE | 2 | 2 | ||||||||
VAN HAMME | 4 | 4 | ||||||||
VAN HEIJNINGEN | 2 | 2 | ||||||||
VANDENBERGHE | 2 | 2 | ||||||||
VANHOUDT | 1 | 1 | ||||||||
VERMANG | 4 | 1 | 5 |
We make every effort to document our research. If you have something you would like to add, please contact us.