Our Family's Journey Through Time
Romanus De Potter geb. 24 jun 1832 ovl. 10 dec 1911
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1832 - 1832 |
1 | Kinderen | 7 | 7 | 14 | 0 | 0 | 0 | 1859 - 1876 |
2 | Kleinkinderen | 16 | 8 | 24 | 0 | 0 | 0 | 1888 - 1907 |
3 | Achterkleinkinderen | 19 | 18 | 37 | 10 | 5 | 15 | 1926 - 1943 |
4 | A*2 kleinkinderen | 61 | 37 | 98 | 39 | 26 | 65 | 1947 - 1975 |
5 | A*3 kleinkinderen | 72 | 10 | 82 | 65 | 5 | 70 | 1975 - 2006 |
6 | A*4 kleinkinderen | 11 | 0 | 11 | 8 | 0 | 8 | 2000 - 2017 |
Totaal | 187 | 81 | 268 | 122 | 36 | 158 | 1832 - 2017 |
Generaties: | 1 | 2 | 3 | 4 | 5 | 6 | Totaal |
---|---|---|---|---|---|---|---|
BOGAERT | 2 | 1 | 3 | ||||
BOUSARD | 4 | 4 | |||||
BUYDENS | 2 | 2 | |||||
CRUCKE | 2 | 2 | 4 | ||||
DE LANGE | 1 | 1 | |||||
DE MESMAECKER | 6 | 6 | |||||
DE MEYER | 2 | 2 | 4 | ||||
DE PESSEMIER | 2 | 2 | |||||
DE POTTER | 7 | 11 | 11 | 9 | 1 | 40 | |
DE PREZ | 1 | 3 | 4 | ||||
DE WAELE | 3 | 3 | |||||
DEPLOREZ | 5 | 5 | |||||
DIEPENDAELE | 6 | 5 | 2 | 13 | |||
GOOSSENS | 1 | 1 | |||||
KARDASINSKI | 1 | 1 | |||||
LABIE | 2 | 2 | |||||
LEENAERT | 1 | 1 | |||||
LIETS | 1 | 1 | |||||
MACHTELINCKX | 1 | 1 | |||||
MAES | 2 | 2 | |||||
MAREELS | 1 | 1 | |||||
MARREZ | 4 | 2 | 6 | ||||
MASSEZ | 1 | 1 | |||||
MERTENS | 2 | 2 | |||||
PASTERNOSTER | 1 | 1 | |||||
POLFIJN | 2 | 2 | |||||
PRIVÉ | 1 | 1 | 2 | ||||
SCHAUWERS | 1 | 1 | |||||
SEGHERS | 7 | 13 | 20 | ||||
SIBILDE | 4 | 4 | |||||
TRONCQUO | 4 | 4 | |||||
VAN ACHTER | 1 | 1 | |||||
VAN BREUSEGEM | 3 | 3 | |||||
VAN DE KEERE | 3 | 3 | |||||
VAN DE WALLE | 4 | 6 | 10 | ||||
VAN DEN BOSSCHE | 3 | 1 | 4 | ||||
VAN DER STICHELEN | 3 | 3 | 6 | ||||
VAN HAEZEVELDE | 2 | 2 | |||||
VAN HAMME | 4 | 4 | |||||
VAN HEIJNINGEN | 2 | 2 | |||||
VANDENBERGHE | 2 | 2 | |||||
VANHOUDT | 1 | 1 | |||||
VERMANG | 4 | 1 | 5 |
We make every effort to document our research. If you have something you would like to add, please contact us.