Our Family's Journey Through Time
Joanna Catharina Vandevyver geb. 2 dec 1765 ovl. 19 jan 1828
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 2 | 3 | 0 | 0 | 0 | 1765 - 1765 |
1 | Kinderen | 4 | 2 | 6 | 0 | 0 | 0 | 1789 - 1802 |
2 | Kleinkinderen | 8 | 4 | 12 | 0 | 0 | 0 | 1814 - 1833 |
3 | Achterkleinkinderen | 17 | 8 | 25 | 0 | 0 | 0 | 1849 - 1885 |
4 | A*2 kleinkinderen | 32 | 14 | 46 | 0 | 0 | 0 | 1879 - 1910 |
5 | A*3 kleinkinderen | 22 | 18 | 40 | 0 | 1 | 1 | 1907 - 1934 |
6 | A*4 kleinkinderen | 33 | 29 | 62 | 11 | 7 | 18 | 1933 - 1968 |
7 | A*5 kleinkinderen | 56 | 18 | 74 | 23 | 1 | 24 | 1958 - 2005 |
8 | A*6 kleinkinderen | 16 | 1 | 17 | 4 | 0 | 4 | 1980 - 2015 |
9 | A*7 kleinkinderen | 2 | 0 | 2 | 2 | 0 | 2 | 2008 - 2014 |
Totaal | 191 | 96 | 287 | 40 | 9 | 49 | 1765 - 2015 |
Generaties: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totaal |
---|---|---|---|---|---|---|---|---|---|---|
BALLIU | 2 | 2 | ||||||||
BEKE | 2 | 2 | 4 | |||||||
BOONE | 9 | 8 | 17 | |||||||
BOS | 1 | 1 | ||||||||
CORNETTE | 2 | 2 | ||||||||
CRUCKE | 5 | 5 | ||||||||
DE BOSSCHER | 2 | 2 | ||||||||
DE GRAEVE | 7 | 2 | 9 | |||||||
DE LOOR | 1 | 1 | ||||||||
DE SMEDT | 2 | 2 | ||||||||
DE SMET | 3 | 4 | 7 | |||||||
DECLERCQ | 2 | 2 | ||||||||
DELMULLE | 2 | 3 | 2 | 7 | ||||||
DEPLOREZ | 15 | 14 | 7 | 10 | 46 | |||||
DEPLORÉ | 2 | 2 | ||||||||
DHAENE | 3 | 3 | ||||||||
DICK | 2 | 2 | ||||||||
DUMOULIN | 4 | 4 | ||||||||
FRANCEUS | 3 | 3 | ||||||||
GOOSSENS | 1 | 1 | ||||||||
GOVAERT | 2 | 2 | ||||||||
LAUTE | 2 | 3 | 5 | |||||||
LEHOUCQ | 1 | 1 | ||||||||
LEMMENS | 3 | 3 | ||||||||
MARTENS | 2 | 2 | ||||||||
MATTHIJS | 2 | 2 | ||||||||
MERTENS | 2 | 2 | ||||||||
MOREELS | 3 | 3 | ||||||||
PENNINCK | 2 | 2 | ||||||||
PIENS | 4 | 4 | ||||||||
ROBEYS | 3 | 3 | ||||||||
ROELAND | 3 | 6 | 2 | 11 | ||||||
ROELANDT | 3 | 3 | ||||||||
ROELANT | 2 | 2 | ||||||||
VAN DEN BOSSCHE | 1 | 1 | ||||||||
VAN DER STRAETE | 7 | 7 | ||||||||
VAN LANCKER | 2 | 4 | 6 | |||||||
VAN LIERDE | 1 | 1 | ||||||||
VAN LIMBERGEN | 2 | 2 | ||||||||
VAN MASSENHOVE | 1 | 1 | ||||||||
VANDEVYVER | 1 | |||||||||
[leeg] | 2 | 3 | 5 |
We make every effort to document our research. If you have something you would like to add, please contact us.