Our Family's Journey Through Time
Gilbert - Emiel Anno geb. 26 aug 1914 ovl. 31 jan 1977
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1914 - 1914 |
1 | Kinderen | 6 | 5 | 11 | 0 | 0 | 0 | 9999 - 0000 |
2 | Kleinkinderen | 6 | 4 | 10 | 0 | 0 | 0 | 9999 - 0000 |
3 | Achterkleinkinderen | 8 | 0 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 21 | 10 | 31 | 0 | 0 | 0 | 1914 - 1914 |
We make every effort to document our research. If you have something you would like to add, please contact us.