Our Family's Journey Through Time
Linda Maginet
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Kleinkinderen | 5 | 0 | 5 | 5 | 0 | 5 | 2001 - 2009 |
Totaal | 8 | 0 | 8 | 5 | 0 | 5 | 2001 - 2009 |
We make every effort to document our research. If you have something you would like to add, please contact us.