Our Family's Journey Through Time
Isabella Lievens ged. 19 jul 1750 ovl. 16 feb 1828
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 8 | 2 | 10 | 0 | 0 | 0 | 1770 - 1770 |
2 | Kleinkinderen | 8 | 1 | 9 | 0 | 0 | 0 | 1804 - 1823 |
3 | Achterkleinkinderen | 5 | 1 | 6 | 0 | 0 | 0 | 1832 - 1844 |
4 | A*2 kleinkinderen | 9 | 3 | 12 | 0 | 0 | 0 | 1875 - 1889 |
5 | A*3 kleinkinderen | 13 | 11 | 24 | 0 | 0 | 0 | 1900 - 1929 |
6 | A*4 kleinkinderen | 9 | 9 | 18 | 4 | 2 | 6 | 1923 - 1945 |
7 | A*5 kleinkinderen | 20 | 21 | 41 | 19 | 10 | 29 | 1945 - 1971 |
8 | A*6 kleinkinderen | 35 | 3 | 38 | 26 | 2 | 28 | 1968 - 2006 |
9 | A*7 kleinkinderen | 5 | 0 | 5 | 5 | 0 | 5 | 1997 - 2015 |
Totaal | 113 | 52 | 165 | 54 | 14 | 68 | 1770 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.