Our Family's Journey Through Time
Antonia D'occles geb. ca. 1610 ovl. Ja, datum echter onbekend
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 1610 - 1610 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1639 - 1639 |
2 | Kleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1669 - 1669 |
3 | Achterkleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1706 - 1706 |
4 | A*2 kleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1750 - 1750 |
5 | A*3 kleinkinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1777 - 1777 |
6 | A*4 kleinkinderen | 6 | 1 | 7 | 0 | 0 | 0 | 1797 - 1812 |
7 | A*5 kleinkinderen | 8 | 1 | 9 | 0 | 0 | 0 | 1820 - 1838 |
8 | A*6 kleinkinderen | 5 | 2 | 7 | 0 | 0 | 0 | 1854 - 1860 |
9 | A*7 kleinkinderen | 12 | 6 | 18 | 0 | 0 | 0 | 1877 - 1909 |
10 | A*8 kleinkinderen | 15 | 12 | 27 | 3 | 3 | 6 | 1897 - 1942 |
11 | A*9 kleinkinderen | 24 | 21 | 45 | 19 | 16 | 35 | 1956 - 1975 |
12 | A*10 kleinkinderen | 28 | 0 | 28 | 28 | 0 | 28 | 1980 - 2009 |
Totaal | 104 | 49 | 153 | 50 | 19 | 69 | 1610 - 2009 |
We make every effort to document our research. If you have something you would like to add, please contact us.