Our Family's Journey Through Time
Patrick Bogaert
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1958 - 1958 |
1 | Kinderen | 1 | 1 | 2 | 1 | 0 | 1 | 1982 - 1982 |
2 | Kleinkinderen | 1 | 0 | 1 | 1 | 0 | 1 | 2019 - 2019 |
Totaal | 3 | 2 | 5 | 3 | 1 | 4 | 1958 - 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.