Our Family's Journey Through Time
Andréa De Loore
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 1 | 1 | 2 | 1951 - 1951 |
2 | Kleinkinderen | 2 | 2 | 4 | 0 | 1 | 1 | 9999 - 0000 |
3 | Achterkleinkinderen | 2 | 0 | 2 | 1 | 0 | 1 | 2005 - 2005 |
Totaal | 6 | 4 | 10 | 2 | 2 | 4 | 1951 - 2005 |
We make every effort to document our research. If you have something you would like to add, please contact us.