Our Family's Journey Through Time
Christine Bijls ovl. 30 sep 1823
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 1 | 1 | 2 | 0 | 0 | 0 | 1773 - 1773 |
2 | Kleinkinderen | 7 | 3 | 10 | 0 | 0 | 0 | 1799 - 1812 |
3 | Achterkleinkinderen | 16 | 10 | 26 | 0 | 0 | 0 | 1828 - 1850 |
4 | A*2 kleinkinderen | 23 | 8 | 31 | 0 | 0 | 0 | 1870 - 1896 |
5 | A*3 kleinkinderen | 10 | 3 | 13 | 0 | 0 | 0 | 1915 - 1915 |
6 | A*4 kleinkinderen | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
7 | A*5 kleinkinderen | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 62 | 26 | 88 | 0 | 0 | 0 | 1773 - 1915 |
We make every effort to document our research. If you have something you would like to add, please contact us.