Our Family's Journey Through Time
Herman De Potter
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 0 | 1 | 1940 - 1940 |
1 | Kinderen | 2 | 2 | 4 | 2 | 1 | 3 | 1970 - 1974 |
2 | Kleinkinderen | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Totaal | 4 | 3 | 7 | 3 | 1 | 4 | 1940 - 1974 |
We make every effort to document our research. If you have something you would like to add, please contact us.