Our Family's Journey Through Time
Sonja Holderbeke
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 1 | 1 | 2 | 1960 - 1960 |
1 | Kinderen | 2 | 2 | 4 | 2 | 1 | 3 | 1985 - 1988 |
2 | Kleinkinderen | 4 | 0 | 4 | 4 | 0 | 4 | 2012 - 2017 |
Totaal | 7 | 3 | 10 | 7 | 2 | 9 | 1960 - 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.