Our Family's Journey Through Time
Anna Wiegemans ovl. Ja, datum echter onbekend
Alles | Levend | Nakomelingen Geboortejaarbereik | ||||||
---|---|---|---|---|---|---|---|---|
Nakomelingen | Partners | Totaal | Nakomelingen | Partners | Totaal | |||
0 | Zelf | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Kinderen | 3 | 1 | 4 | 0 | 0 | 0 | 1642 - 1647 |
2 | Kleinkinderen | 2 | 1 | 3 | 0 | 0 | 0 | 1676 - 1679 |
3 | Achterkleinkinderen | 8 | 1 | 9 | 0 | 0 | 0 | 1708 - 1726 |
4 | A*2 kleinkinderen | 7 | 5 | 12 | 0 | 0 | 0 | 1757 - 1757 |
5 | A*3 kleinkinderen | 5 | 3 | 8 | 0 | 0 | 0 | 1779 - 1807 |
6 | A*4 kleinkinderen | 3 | 1 | 4 | 0 | 0 | 0 | 1834 - 1839 |
7 | A*5 kleinkinderen | 4 | 4 | 8 | 0 | 0 | 0 | 1865 - 1877 |
8 | A*6 kleinkinderen | 13 | 7 | 20 | 0 | 0 | 0 | 1900 - 1915 |
9 | A*7 kleinkinderen | 9 | 9 | 18 | 4 | 2 | 6 | 1923 - 1945 |
10 | A*8 kleinkinderen | 20 | 21 | 41 | 19 | 10 | 29 | 1945 - 1971 |
11 | A*9 kleinkinderen | 35 | 3 | 38 | 26 | 2 | 28 | 1968 - 2006 |
12 | A*10 kleinkinderen | 5 | 0 | 5 | 5 | 0 | 5 | 1997 - 2015 |
Totaal | 115 | 57 | 172 | 54 | 14 | 68 | 1642 - 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.