Our Family's Journey Through Time
Latitude (Breedte): 50.945, Longitude (Lengte): 3.7441667000000507
Treffers 101 t/m 194 van 194
Familienaam, Voorna(a)m(en) | Geboorte | Persoon-ID | ||
---|---|---|---|---|
101 | De Ruelle, Maria Catharina | 25 feb 1786 | Munte | I2327 |
102 | De Ruelle, Petrus Livinus | 28 nov 1753 | Munte | I2351 |
103 | De Ruelle, Susanna | 7 sep 1758 | Munte | I2353 |
104 | Delaruelle, Dolphina | 18 sep 1845 | Munte | I2339 |
105 | Delaruelle, Joannes Baptista | 2 dec 1830 | Munte | I2332 |
106 | Delaruelle, Leopoldus | 9 sep 1832 | Munte | I2333 |
107 | Delaruelle, Maria Livina | 13 mei 1793 | Munte | I1730 |
108 | Delaruelle, Melanie | 30 dec 1826 | Munte | I2330 |
109 | Delaruelle, Vitalis | 5 mrt 1829 | Munte | I2331 |
110 | Denoyette, Anna Petronilla | 23 okt 1798 | Munte | I2214 |
111 | Denoyette, Contance | 9 mrt 1801 | Munte | I2215 |
112 | Denoyette, Joanna Theresia | 20 jul 1795 | Munte | I2213 |
113 | Denoyette, Petrus Antonius | 24 nov 1791 | Munte | I2211 |
114 | Deruelle, Constantinus | 5 nov 1759 | Munte | I2354 |
115 | Deruelle, Gregorius | 12 mrt 1798 | Munte | I2348 |
116 | Deruelle, Marie Livine | 30 mrt 1802 | Munte | I1741 |
117 | Kellens, Emma | 28 nov 1870 | Munte | I2289 |
118 | Lahorte, Maria Clara | 28 feb 1902 | Munte | I3085 |
119 | Leliaert, Augustinus | 14 dec 1771 | Munte | I2807 |
120 | Leyman, Oscar | 19 sep 1888 | Munte | I2881 |
121 | Martens, Anna Maria Justina | 14 mrt 1886 | Munte | I2922 |
122 | Martens, Gregorius Oscar | 1 jun 1879 | Munte | I2917 |
123 | Martens, Gustaaf Cesar | 17 nov 1871 | Munte | I2911 |
124 | Martens, Irena Apollonia | 9 feb 1884 | Munte | I2920 |
125 | Martens, Maria Elisa | 28 jul 1882 | Munte | I2918 |
126 | Martens, Marie Alice | 21 okt 1887 | Munte | I2923 |
127 | Martens, Marie Celina | 20 mrt 1875 | Munte | I2913 |
128 | Martens, Marie Emila | 20 mrt 1875 | Munte | I2915 |
129 | Martens, Marie Silvie | 27 jan 1873 | Munte | I2912 |
130 | Martens, XY | 27 aug 1869 | Munte | I2910 |
131 | Martens, XY | 29 dec 1876 | Munte | I2916 |
132 | Meersschaut, Theophile Cornelius | 29 aug 1868 | Munte | I1598 |
133 | Meiresonne, Alice Louisa | 30 nov 1895 | Munte | I2929 |
134 | Meiresonne, Anna Lucia | 11 mrt 1899 | Munte | I2931 |
135 | Meiresonne, Emiel Joseph | 12 okt 1864 | Munte | I2927 |
136 | Meiresonne, Maria Camilla Lucia | 17 jul 1897 | Munte | I2930 |
137 | Meiresonne, René Plutard | 5 jul 1894 | Munte | I2928 |
138 | Messens, Achille | 15 jun 1913 | Munte | I3058 |
139 | Messens, Clara Magdalena | 15 dec 1906 | Munte | I3054 |
140 | Messens, Polydoor Maurice | 26 nov 1903 | Munte | I3050 |
141 | Messens, Remi Emiel | 11 jun 1909 | Munte | I3056 |
142 | Messens, Sylvain Gustaaf | 9 nov 1904 | Munte | I3052 |
143 | Niemegeers, Jacoba | 11 jan 1759 | Munte | I2209 |
144 | Piens, Maria Francisca | 13 dec 1786 | Munte | I1773 |
145 | Roelandt, Constantina | 9 okt 1746 | Munte | I3263 |
146 | Roelandt, Guilliemus | 27 sep 1743 | Munte | I3261 |
147 | Roelandt, Joanna Albertina | 13 jan 1729 | Munte | I2258 |
148 | Roelandt, Joannes Baptista | 4 jul 1740 | Munte | I2260 |
149 | Roelandt, Josephus | 11 mrt 1735 | Munte | I2249 |
150 | Roelandt, Livinus | 31 mrt 1727 | Munte | I2257 |
151 | Roelandt, Petronella | 20 feb 1733 | Munte | I2259 |
152 | Roelandt, Petronella | 25 aug 1749 | Munte | I3264 |
153 | Roelant, Jacobus | 24 mei 1782 | Munte | I3245 |
154 | Roelant, Joanna Catharina | 12 apr 1777 | Munte | I3242 |
155 | Roelant, Joanna Christina | 7 feb 1776 | Munte | I3241 |
156 | Roelant, Joannes Baptista | 6 nov 1774 | Munte | I3240 |
157 | Roelant, Judoca | 3 jun 1780 | Munte | I3244 |
158 | Roelant, Petrus Franciscus | 21 dec 1778 | Munte | I3243 |
159 | Roelant, Philippina | 17 jun 1773 | Munte | I3239 |
160 | Schepens, Joannes Baptista | 14 apr 1830 | Munte | I2727 |
161 | Steurbaut, Charles Louis | 12 dec 1829 | Munte | I2278 |
162 | Use, Marie Sylvie | 24 sep 1856 | Munte | I2731 |
163 | Uytterhaegen, Theophiel | 19 nov 1895 | Munte | I3022 |
164 | Van Hecke, Achille | 3 jun 1879 | Munte | I2342 |
165 | Van Hecke, Marie Ludovica Cornelia | 5 aug 1881 | Munte | I2343 |
166 | Walraed, Aimée Zoe | 24 feb 1893 | Munte | I2994 |
167 | Walraed, Alfons | 12 aug 1908 | Munte | I3034 |
168 | Walraed, Alphons | 21 jun 1863 | Munte | I2986 |
169 | Walraed, Alphons René | 20 sep 1895 | Munte | I2995 |
170 | Walraed, Camille | 14 jul 1874 | Munte | I3030 |
171 | Walraed, Clara Alberta | 13 nov 1897 | Munte | I2989 |
172 | Walraed, Esther | 7 nov 1904 | Munte | I2998 |
173 | Walraed, Georges | 4 sep 1898 | Munte | I2996 |
174 | Walraed, Gilbert Omer | 11 sep 1902 | Munte | I2997 |
175 | Walraed, Gustaaf | 30 sep 1912 | Munte | I3062 |
176 | Walraed, Julitta Maria | 8 mei 1882 | Munte | I3048 |
177 | Walraed, Julma | 4 jan 1892 | Munte | I2993 |
178 | Walraed, Julma | 15 mei 1901 | Munte | I2990 |
179 | Walraed, Leopoldus | 18 jun 1835 | Munte | I2985 |
180 | Walraed, Magdalena Maria | 17 feb 1907 | Munte | I3033 |
181 | Walraed, Maria Emelia | 4 okt 1872 | Munte | I3020 |
182 | Walraed, Marie Julma | 5 aug 1869 | Munte | I3007 |
183 | Walraed, Marie Louise | 30 nov 1879 | Munte | I3043 |
184 | Walraed, Marie Silvie | 14 sep 1875 | Munte | I3037 |
185 | Walraed, Maurice Remi | 2 apr 1910 | Munte | I3061 |
186 | Walraed, Michel Charles Louis | 14 jan 1913 | Munte | I2999 |
187 | Walraed, Omer | 14 mei 1913 | Munte | I3036 |
188 | Walraed, Omer Leonard | 7 mrt 1867 | Munte | I3000 |
189 | Walraed, Polydoor | 30 okt 1871 | Munte | I3019 |
190 | Walraed, Prosper | 31 dec 1864 | Munte | I2991 |
191 | Walraed, Prosper | 8 sep 1910 | Munte | I3035 |
192 | Walraed, Regina Odila | 23 dec 1877 | Munte | I3042 |
193 | Walraed, René Leopold | 3 okt 1894 | Munte | I2988 |
194 | Walraed, Theophile Hector | 10 okt 1884 | Munte | I3059 |
We make every effort to document our research. If you have something you would like to add, please contact us.